Bloch Size Guide
Shoe Size Chart
| LADIES | ||||||||||||||||||||
| AU/US LADIES | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
| UK LADIES | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
| EU | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ |
| JAPANESE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | |||||||||
| BALLET | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | ||||
| TAP/STAGE | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |||
| CHARACTER | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |||
| JAZZ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12.5 | 13 | |
| DANCE SNEAKER | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12.5 | 13 | 13.5 |
| TEACHING | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | ||||
| CONTEMPORARY | XS | XS/S | S | S | S | S/M | M | M | M | M | M/L | L | L | L | L/XL | XL | XL | XL | XL | XL |
| DANCESPORT | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | |||||||
| WARM UP BOOTIES | XSML | XSML | XSML | SML | SML | SML | MED | MED | MED | MED | LGE | LGE | LGE/XLG | XLG | XLG |



