Energetiks Size Guide
•Please Note This Is A Guide Only•
•Sizing may vary depending on Individual•
Child's Garment Size Guide
Ch XXXsml | Ch XXsml | Ch Xsml | Ch Sml | Ch Med | Ch Lge | Ch Xlge | Ch XXlge | |
Size (AUS) | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
Age (years) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Height (cm) | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 165 |
Chest (cm) | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 |
Waist (cm) | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Hip (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Youth Garment Size Guide
Yth Med | Yth Lge | Yth Xlge | |
Size (AUS) | 8-9 | 10-11 | 12-13 |
Age (years) | 9 | 11 | 13 |
Height (cm) | 135 | 145 | 155 |
Chest (cm) | 70 | 74 | 78 |
Waist (cm) | 61 | 64 | 67 |
Hip (cm) | 74 | 78 | 82 |
Women's Garment Size Guide
Ad XXXsml | Ad XXsml | Ad Xsml | Ad Sml | Ad Med | Ad Lge | Ad Xlge | Ad 2XL | Ad3XL | |
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust (cm) | 74.5 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Waist (cm) | 55.5 | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip (cm) | 80.5 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
118 |
Men's Garment Size Guide
Ad XXsml | Ad Xsml | Ad Sml | Ad Med | Ad Lge | Ad Xlge | Ad 2XL | |
Chest (cm) | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
Waist (in) | 26" | 28" | 30" | 32" | 34" | 36" | 38" |